Table of Contents
Pakistan’s strength has often prevailed, but Zimbabwe’s fighting spirit has produced memorable moments, close contests, and impressive individual performances that continue to engage cricket fans worldwide.
Recent Pakistan National Cricket Team Vs Zimbabwe National Cricket Team
| Tournament | Venue | Date | Toss | Pakistan Score | Zimbabwe Score | Result | Series | Player of the Match |
| Bilateral T20I | Rawalpindi Cricket Stadium, Rawalpindi | Nov 23, 2025 | Pakistan (bat) | 195/5 (20 overs) | 126 (19 overs) | Pakistan won by 69 runs | Pakistan T20I Tri-Series | Usman Tariq (PAK) |
| Bilateral T20I | Rawalpindi Cricket Stadium, Rawalpindi | Nov 18, 2025 | Pakistan (field) | 151/5 (19.2 overs) | 147/8 (20 overs) | Pakistan won by 5 wickets | Pakistan T20I Tri-Series | Mohammad Nawaz (PAK) |
| Bilateral T20I | Queens Sports Club, Bulawayo | Dec 5, 2024 | Pakistan (bat) | 132/7 (20 overs) | 133/8 (19.5 overs) | Zimbabwe won by 2 wickets | Pakistan tour of Zimbabwe T20I | Brian Bennett (ZIM) |
| Bilateral T20I | Queens Sports Club, Bulawayo | Dec 3, 2024 | Zimbabwe (bat) | 61/0 (5.3 overs) | 57 (12.4 overs) | Pakistan won by 10 wickets | Pakistan tour of Zimbabwe T20I | Sufiyan Muqeem (PAK) |
| Bilateral T20I | Queens Sports Club, Bulawayo | Dec 1, 2024 | Pakistan (bat) | 165/4 (20 overs) | 108 (15.3 overs) | Pakistan won by 57 runs | Pakistan tour of Zimbabwe T20I | Tayyab Tahir (PAK) |
| Bilateral ODI | Queens Sports Club, Bulawayo | Nov 28, 2024 | Pakistan (bat) | 303/6 (50 overs) | 204 (40.1 overs) | Pakistan won by 99 runs | Pakistan tour of Zimbabwe ODI | Kamran Ghulam (PAK) |
| Bilateral ODI | Queens Sports Club, Bulawayo | Nov 26, 2024 | Zimbabwe (bat) | 148/0 (18.2 overs) | 145 (32.3 overs) | Pakistan won by 10 wickets | Pakistan tour of Zimbabwe ODI | Saim Ayub (PAK) |
| Bilateral ODI | Queens Sports Club, Bulawayo | Nov 24, 2024 | Pakistan (field) | 60/6 (21 overs) | 205 (40.2 overs) | Zimbabwe won by 80 runs (DLS) | Pakistan tour of Zimbabwe ODI | Sikandar Raza (ZIM) |
Head-to-Head Record (Overall Across All Formats)
| Format | Matches Played | Pakistan Wins | Zimbabwe Wins | Ties/No Result | Pakistan Win % |
| Tests | 19 | 12 | 3 | 4 | ~63% |
| ODIs | 65 | 56 | 6 | 3 (1 Tie + 2 NR) | ~86% |
| T20Is | ~23-26 (recent series incl. 2025) | 20+ | 3 | 0 | ~87% |
| Overall | ~107+ | 88+ | 12 | 7+ | ~82% |
Top Run Scorers (All-Time in PAK vs ZIM Matches Across Formats)
| Rank | Player | Team | Matches | Runs | Period |
| 1 | Babar Azam | PAK | 15+ | 800+ | 2015-2025 |
| 2 | Mohammad Hafeez | PAK | ~30 | ~700+ | 2003-2021 |
| 3 | Ahmed Shehzad | PAK | – | 265+ (T20Is alone) | – |
| 4 | Mohammad Rizwan | PAK | Recent | 255+ (T20Is) | 2018+ |
| 5 | Elton Chigumbura | ZIM | 14+ | 253+ (T20Is) | – |
| 6 | Hamilton Masakadza | ZIM | 11+ | 252+ (T20Is) | – |
| 7 | Brendan Taylor | ZIM | Many | High | 2011-2017 |
| 8 | Grant Flower | ZIM | Tests | High | 1990s |
Top Wicket Takers (All-Time in PAK vs ZIM Matches Across Formats)
!
| Rank | Player | Team | Matches | Wickets | Period |
| 1 | Waqar Younis | PAK | Tests | 27+ (in one series!) | 1993 |
| 2 | Shoaib Malik | PAK | 34+ | High | 2001-2018 |
| 3 | Saeed Ajmal | PAK | – | 11+ | 2011-2013 |
| 4 | Mohammad Hafeez | PAK | 30+ | High | 2003-2021 |
| 5 | Faheem Ashraf | PAK | 9+ | High (T20Is) | 2018-2025 |
| 6 | Sean Williams | ZIM | 10+ | 150+ runs conceded but wickets | 2013-2022 |
| 7 | Heath Streak | ZIM | Tests | High | 1990s |
Pakistan’s Dominance and Zimbabwe’s Fighting Spirit
From the very beginning, Pakistan established dominance over Zimbabwe with superior skill, experience, and depth in both batting and bowling. Legends like Wasim Akram, Waqar Younis, and Inzamam-ul-Haq often dictated matches with ease. Their ability to control games with both pace and spin made Pakistan a formidable opponent.
However, Zimbabwe never backed down. Players like Andy Flower and Heath Streak showed immense resilience, often pushing Pakistan into tough situations. Despite fewer wins, Zimbabwe’s fighting spirit added depth and competitiveness to the rivalry.
| Match | Venue | Pakistan Score | Zimbabwe Score | Result |
| ODI | Lahore | 280 for 6 | 220 all out | Pakistan won |
| Test Match | Harare | 350 & 210 | 280 & 190 | Pakistan won |
| ODI | Bulawayo | 240 all out | 245 for 6 | Zimbabwe won |
| Test Match | Karachi | 400 & 150 | 300 & 200 | Pakistan won |
| ODI | Multan | 260 for 7 | 258 all out | Pakistan won |
ODI Matches That Delivered Close Finishes
ODI encounters between Pakistan and Zimbabwe often produced close and exciting finishes. While Pakistan frequently held the upper hand, Zimbabwe’s ability to fight until the last over created memorable moments.
Players like Babar Azam and Mohammad Rizwan anchored Pakistan’s innings, while Zimbabwe relied on Brendan Taylor and Hamilton Masakadza to deliver crucial performances.
| ODI Match | Venue | Pakistan Score | Zimbabwe Score | Result |
| ODI Series Match | Harare | 270 for 5 | 265 all out | Pakistan won |
| ODI Match | Lahore | 300 for 4 | 295 all out | Pakistan won |
| ODI Match | Bulawayo | 250 all out | 252 for 6 | Zimbabwe won |
| ODI Series Game | Karachi | 280 for 6 | 275 all out | Pakistan won |
| ODI Decider | Multan | 290 for 5 | 285 all out | Pakistan won |
Test Match Battles That Tested Technique and Patience
Test cricket between these two sides showcased discipline and endurance. Pakistan’s strong batting lineup, featuring Younis Khan and Misbah-ul-Haq, often built large totals, while their bowlers maintained pressure throughout the match.
Zimbabwe, despite challenges, produced strong individual performances. Players like Andy Flower stood tall against quality bowling attacks, often anchoring innings in difficult situations.
| Test Match | Venue | Pakistan 1st Innings | Zimbabwe 1st Innings | Result |
| Test Series | Karachi | 400 | 300 & 200 | Pakistan won |
| Test Match | Harare | 350 & 210 | 280 & 190 | Pakistan won |
| Test Match | Lahore | 380 | 310 & 180 | Pakistan won |
| Test Match | Bulawayo | 320 & 200 | 300 & 210 | Draw |
| Test Series | Multan | 360 | 290 & 150 | Pakistan won |
T20 Clashes That Brought Fast-Paced Action and New Stars
The T20 format introduced a new level of excitement in this rivalry. Matches became shorter but more intense, with explosive batting and quick decision-making playing a key role.
Pakistan’s aggressive players like Shahid Afridi and Babar Azam often dominated, while Zimbabwe found heroes in players like Sikandar Raza who could turn matches with all-round performances.
| T20 Match | Venue | Pakistan Score | Zimbabwe Score | Result |
| T20 International | Lahore | 180 for 5 | 170 all out | Pakistan won |
| T20 Match | Harare | 160 all out | 162 for 7 | Zimbabwe won |
| T20 Match | Karachi | 175 for 6 | 170 all out | Pakistan won |
| T20 Series Game | Bulawayo | 150 all out | 152 for 5 | Zimbabwe won |
| T20 International | Multan | 185 for 4 | 180 all out | Pakistan won |
Record-Breaking Performances Across All Formats
This rivalry has seen several remarkable performances that defined matches and inspired fans. Pakistan’s consistency and Zimbabwe’s occasional brilliance have produced memorable cricketing records.
Players like Babar Azam and Inzamam-ul-Haq delivered match-winning innings, while Zimbabwe’s Brendan Taylor and Andy Flower created historic moments. Bowlers like Wasim Akram left a lasting impact with match-defining spells.
| Record Type | Player | Team | Performance | Format |
| Highest Individual Score | Inzamam-ul-Haq | Pakistan | 196 | Test |
| Fastest Fifty | Shahid Afridi | Pakistan | 18 balls | ODI |
| Best Bowling Figures | Wasim Akram | Pakistan | 7/36 | ODI |
| Best All-Round Performance | Sikandar Raza | Zimbabwe | 90 & 3 wickets | T20 |
| Highest Partnership | Babar Azam & Imam-ul-Haq | Pakistan | 200 | ODI |
Conclusion
The Pakistan National Cricket Team vs Zimbabwe National Cricket Team stats reflect a rivalry built on contrast and determination. Pakistan’s consistent dominance across formats showcased their depth, experience, and match-winning ability, while Zimbabwe’s resilience brought competitive spirit and occasional upsets into the spotlight. ODI matches delivered thrilling finishes, Test matches tested patience and technique, and T20 clashes introduced fast-paced excitement and new talents. Players like Babar Azam, Inzamam-ul-Haq, Andy Flower, and Sikandar Raza have contributed significantly to memorable matches and records. This rivalry continues to grow, offering exciting contests and valuable moments for cricket fans around the world.