Table of Contents
The rivalry between the India national cricket team and the Bangladesh national cricket team has grown steadily over the years. What began as a one sided contest gradually developed into a competitive battle filled with surprising results and memorable performances. The india national cricket team vs bangladesh national cricket team stats reveal many exciting encounters across Tests, One Day Internationals, and T20 matches. India has often relied on legendary players such as Sachin Tendulkar and modern stars like Virat Kohli. Bangladesh has answered with strong performances from players such as Shakib Al Hasan. Over time these matches have created dramatic moments that cricket fans across the world continue to remember.
Recent: India vs Bangladesh National Cricket Team
| Tournament | Venue | Date | Toss | India Score | Bangladesh Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| Men’s T20 Asia Cup | Dubai International Cricket Stadium, Dubai | Sep 24, 2025 | Bangladesh (field) | 168/6 (20 overs) | 127 (19.3 overs) | India won by 41 runs | Men’s T20 Asia Cup | Abhishek Sharma (IND) |
| Bilateral T20I | Rajiv Gandhi International Stadium, Hyderabad | Oct 12, 2024 | India (bat) | 297/6 (20 overs) | 164/7 (20 overs) | India won by 133 runs | Bangladesh tour of India | Sanju Samson (IND) |
| Bilateral T20I | Arun Jaitley Stadium, Delhi | Oct 9, 2024 | Bangladesh (field) | 221/9 (20 overs) | 135/9 (20 overs) | India won by 86 runs | Bangladesh tour of India | Nitish Kumar Reddy (IND) |
| Bilateral T20I | Gwalior | Oct 6, 2024 | India (field) | 132/3 (11.5 overs) | 127 (19.5 overs) | India won by 7 wickets | Bangladesh tour of India | Arshdeep Singh (IND) |
| Bilateral Test | MA Chidambaram Stadium, Chennai | Sep 19-22, 2024 | Bangladesh (field) | 376 & 287/4d | 149 & 234 | India won by 280 runs | Bangladesh tour of India | Ravichandran Ashwin (IND) |
| Bilateral Test | Green Park, Kanpur | Sep 27-Oct 1, 2024 | India (field) | 285/9d & 98/3 | 233 & 146 | India won by 7 wickets | Bangladesh tour of India | Yashasvi Jaiswal (IND) |
India vs Bangladesh Head-to-Head Record
| Format | Matches Played | India Won | Bangladesh Won | Drawn/No Result | India’s Win % (approx.) | First Match | Last Match (notable) |
|---|---|---|---|---|---|---|---|
| Test | 15 | 13 | 0 | 2 | 86.7% | Nov 2000 | Oct 2024 (Kanpur) |
| ODI | 42 | 33 | 8 | 1 | 78.6% | Oct 1988 | Feb 2025 (Dubai, Champions Trophy?) |
| T20I | 18 | 17 | 1 | 0 | 94.4% | Jun 2009 | Sep 2025 (Dubai, Asia Cup) |
Top Run Scorers in India vs Bangladesh Matches
| Rank | Player | Team | Matches | Runs | Average (approx.) | Period | Notes |
| 1 | Virat Kohli | IND | 30+ | 1500+ (incl. 910 in ODIs alone) | 60+ | 2008-2025 | Exceptional in ODIs (5 centuries vs BAN) |
| 2 | Rohit Sharma | IND | 36+ | 1200+ (477 in T20Is) | 40+ | 2008-2025 | Leading T20I scorer vs BAN |
| 3 | Sachin Tendulkar | IND | 19 | 1000+ | High | 1990-2012 | Classic accumulator in early clashes |
| 4 | Mushfiqur Rahim | BAN | 48 | 1000+ | 30+ | 2007-2025 | Bangladesh’s most consistent vs IND |
| 5 | Shikhar Dhawan | IND | 22+ | 800+ (277 in T20Is) | 35+ | 2014-2022 | Strong in white-ball formats |
| 6 | Shakib Al Hasan | BAN | 40+ | 800+ (442 in Tests) | 25-30 | 2007-2024 | All-round impact, key in Tests |
| 7 | Rahul Dravid | IND | – | 800+ | High | Early 2000s | Solid in Tests |
| 8 | Shubman Gill | IND | Recent | 596+ (recent series) | High | 2022-2025 | Emerging star in recent clashes |
Top Wicket Takers in India vs Bangladesh Matches
| Rank | Player | Team | Matches | Wickets | Average (approx.) | Best Figures | Period | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaheer Khan | IND | 15+ | 50+ (31 in Tests alone) | Mid-20s | 7/87 | 2000s-2010s | Leading pacer historically in Tests vs BAN |
| 2 | Ravichandran Ashwin | IND | 10+ | 40+ (incl. recent series hauls) | Low-20s | 5/87 | 2010-2025 | Dominant spinner in red-ball clashes |
| 3 | Ishant Sharma | IND | 15 | 35+ (25 in Tests) | Low-20s | 5/22 | 2000s-2020s | Consistent seamer in Tests |
| 4 | Shakib Al Hasan | BAN | 50+ | 50+ (29 in ODIs, 21 in Tests) | Mid-30s | 5/36 (ODI) | 2007-2025 | Bangladesh’s top all-round threat across formats |
| 5 | Ravindra Jadeja | IND | 20+ | 40+ (incl. 14 in ODIs) | Low-20s | Multiple 5-fers | 2010-2025 | All-round impact, strong in recent series |
| 6 | Mustafizur Rahman | BAN | 30+ | 40+ (26 in ODIs, high in T20Is) | Mid-20s | 6/43 (ODI) | 2015-2025 | Cutter specialist, effective in white-ball |
| 7 | Jasprit Bumrah | IND | Recent | 20+ (11 in 2024 Tests) | Low | Multiple hauls | 2016-2025 | Modern pace spearhead in dominance |
| 8 | Mohammed Shami | IND | 10+ | 20+ | Low-20s | – | 2010s-2020s | Key in ODIs and Tests |
The 2007 World Cup Shock That Changed Everything
One of the most dramatic moments in the history of India and Bangladesh cricket arrived during the 2007 ICC Cricket World Cup. Few fans expected Bangladesh to challenge a powerful Indian side filled with world class stars. Yet the match quickly turned into one of the biggest upsets in World Cup history. Bangladesh’s young team showed fearless intent from the very beginning, putting India under pressure in a high stakes group stage encounter.
The turning point came when the young opener Tamim Iqbal attacked the Indian bowlers with confidence and aggressive stroke play. His innings gave Bangladesh early momentum and lifted the belief of the entire team. Supporting performances from Shakib Al Hasan and Mushfiqur Rahim guided Bangladesh to a historic victory that shocked cricket fans around the world.
| Team | Score | Top Batters | Key Bowlers |
|---|---|---|---|
| India | 191 all out | Sourav Ganguly 66 | Munaf Patel 3 wickets |
| Bangladesh | 192 for 5 | Tamim Iqbal 51, Mushfiqur Rahim 56 | Mashrafe Mortaza 4 wickets |
Asia Cup Clashes That Intensified the Rivalry
Matches between India and Bangladesh in the Asia Cup often carried extra intensity. Unlike bilateral series, Asia Cup games placed both teams under tournament pressure, where every result mattered for reaching the final. Over time these contests became more competitive as Bangladesh developed into a stronger and more confident side.
Several dramatic moments came during these tournaments. Bangladesh frequently relied on the all round brilliance of Shakib Al Hasan and the leadership of Mashrafe Mortaza to challenge India. Meanwhile India responded with powerful batting from players such as Virat Kohli and the finishing skills of MS Dhoni. These matches produced thrilling run chases, tight bowling spells, and passionate crowd reactions that strengthened the rivalry.
| Year | Tournament Stage | Venue | Result | Key Performers |
|---|---|---|---|---|
| 2012 | Asia Cup | Mirpur | Bangladesh won | Shakib Al Hasan all round performance |
| 2014 | Asia Cup | Fatullah | India won | Rohit Sharma match winning innings |
| 2016 | Asia Cup T20 | Mirpur | India won | Ravichandran Ashwin key wickets |
| 2018 | Asia Cup Final | Dubai | India won | Rohit Sharma captain innings |
The 2016 T20 World Cup Thriller That Fans Still Remember
One of the most dramatic matches between India and Bangladesh took place during the 2016 ICC Men’s T20 World Cup. The game became famous for its unbelievable final over, where the result changed multiple times within a few deliveries. Bangladesh looked close to a historic victory, needing only a few runs from the last three balls.
Indian captain MS Dhoni trusted young bowler Hardik Pandya to deliver under pressure. What followed was pure cricket drama. Bangladesh lost three wickets in the final three balls while trying to finish the match with big shots. Quick thinking from Dhoni, including a brilliant run out at the end, secured a narrow victory for India.
| Team | Score | Top Batters | Key Bowlers |
|---|---|---|---|
| India | 146 for 7 | Virat Kohli 24, Suresh Raina 30 | Ravichandran Ashwin 2 wickets |
| Bangladesh | 145 for 9 | Sabbir Rahman 26 | Hardik Pandya crucial final over |
Modern Era Battles and the Rise of New Stars
In recent years, matches between India and Bangladesh have become more competitive than ever. Bangladesh has developed a confident generation of cricketers who are capable of challenging top teams in all formats. As a result, modern contests between these two sides often produce exciting finishes, strong individual performances, and tactical battles that keep fans deeply engaged.
India continues to rely on experienced match winners such as Virat Kohli and Rohit Sharma, whose batting consistency has helped India control many important matches. Bangladesh, on the other hand, has produced talented players like Litton Das and Mustafizur Rahman who have delivered impressive performances against strong opposition.
These modern encounters also highlight the growing depth in both teams. Young players are stepping forward with confidence, adding fresh energy to the rivalry. Close finishes, aggressive batting, and smart bowling strategies continue to shape the evolving india national cricket team vs bangladesh national cricket team stats story, ensuring that this rivalry remains exciting for cricket fans across Asia.
Conclusion
The journey of the India and Bangladesh rivalry reflects the growth of competitive cricket in South Asia. From early encounters to thrilling modern matches, the india national cricket team vs bangladesh national cricket team stats show how the rivalry has evolved into a closely watched contest. India has often held the advantage, yet Bangladesh has produced historic victories that changed the narrative of many tournaments. Players like Rohit Sharma and Shakib Al Hasan have played major roles in shaping these battles. As new players emerge from both sides, the rivalry will continue producing exciting matches and unforgettable moments for cricket fans everywhere.
Read Also: India National Cricket Team vs Sri Lanka National Cricket Team Stats