Table of Contents
The Bangladesh National Cricket Team vs Pakistan National Cricket Team stats reflect a rivalry that has evolved from early dominance to competitive balance. Pakistan’s strong cricketing foundation once controlled the contests, but Bangladesh’s steady rise has added intensity and unpredictability. Across Tests, ODIs, and T20s, these matches have produced emotional moments, close finishes, and standout performances, making this rivalry an important part of modern international cricket.
Latest Matches
| Date | Format | Match Scores | WINNER | Margin | Epic Note |
| 15 Mar 2026 | ODI | BAN 290/5 vs PAK 279 | BANGLADESH | 11 runs | BAN seals 2-1 series! Tanzid fireworks |
| 13 Mar 2026 | ODI | PAK 274 vs BAN 114 | PAKISTAN | 128 runs (DLS) | PAK crushes with DLS magic |
| 11 Mar 2026 | ODI | PAK 114 vs BAN 115/2 | BANGLADESH | 8 wickets | BAN chases in 20 overs – clinical! |
| 25 Sep 2025 | T20I (Asia Cup) | PAK 135/8 vs BAN 124/9 | PAKISTAN | 11 runs | Shaheen Afridi hero with 3/17 |
| 01 Jun 2025 | T20I | BAN 196/6 vs PAK 197/3 | PAKISTAN | 7 wickets | PAK chases comfortably |
| 30 May 2025 | T20I | PAK 201/6 vs BAN 144 | PAKISTAN | 57 runs | PAK batters feast |
| ~28 May 2025 | T20I | PAK 201/7 vs BAN 164 | PAKISTAN | 37 runs | Whitewash complete! |
| 24 Jul 2025 | T20I | PAK wins by 74 runs | PAKISTAN | 74 runs | Massive bowling show |
| 03 Sep 2024 | Test | PAK 274 & 172 vs BAN 262 & 185/4 | BANGLADESH | 6 wickets | BAN completes historic series win! |
| 25 Aug 2024 | Test | PAK 448/6d & 146 vs BAN 565 & 30/0 | BANGLADESH | 10 wickets | BAN’s biggest Test victory ever! |
| 08 Dec 2021 | Test | PAK 300/4d vs BAN 87 & 205 | PAKISTAN | Innings & 8 runs | PAK spins web |
| 30 Nov 2021 | Test | PAK 330 & 157 vs BAN 286 & 203/2 | PAKISTAN | 8 wickets | Classic PAK dominance |
| 06 Sep 2023 | T20 (Asia) | BAN 193 vs PAK 194/3 | PAKISTAN | 7 wickets | Easy chase |
| 31 Oct 2023 | ODI (WC) | BAN 204 vs PAK 205/3 | PAKISTAN | 7 wickets | PAK cruises |
HEAD-TO-HEAD SUMMARY TABLE
| Format | Matches Played | 🇵🇰 PAK Wins | 🇧🇩 BAN Wins | Draws / NR / Ties | BAN’s Best Recent Highlight |
| TESTS | 15–16 | 12 | 2 | 1–2 | Historic 2-0 series win in Pakistan (2024)! |
| ODIs | 39–42 | 34 | 5–7 | 0–few NR | 2-1 series win at home (March 2026) |
| T20Is | 24–26 | 20–21 | 4–6 | Few NR | Occasional upsets, but PAK rules mostly |
| OVERALL | ~80+ | ~65–70 | 13–15 | ~4 | BAN winning momentum – especially in ODIs! |
TOP RUN SCORERS
| Rank | Player | Team | Matches | Runs | Epic Note |
| 1 | Mohammad Rizwan | PAK | ~20+ | ~706+ | Modern king – consistent vs BAN |
| 2 | Tamim Iqbal | BAN | 17 (ODIs mostly) | High | BAN’s all-time top vs PAK in ODIs |
| 3 | Litton Das | BAN | – | ~506 | Explosive recent form |
| 4 | Shakib Al Hasan | BAN | 18+ | High | All-round beast – runs + wickets |
| 5 | Mushfiqur Rahim | BAN | Many | ~285+ (recent) + legacy | Veteran glue for BAN innings |
| – | Inzamam-ul-Haq / Younis Khan (PAK legends) | PAK | Classic era | Very High | Old-school dominance |
TOP WICKET-TAKERS
| Rank | Player | Team | Innings/Matches | Wickets | Legendary Moment |
| 1 | Shahid Afridi (legend) | PAK | 21 (ODIs) | 32 | All-time leading destroyer! |
| 2 | Umar Gul | PAK | 17 | 29 | Swing king in 2000s |
| 3 | Shakib Al Hasan | BAN | 18+ | 21+ | BAN’s GOAT bowler vs PAK |
| 4 | Shaheen Shah Afridi | PAK | 7+ (recent) | High | Modern fire – terror in recent clashes |
| 5 | Mustafizur Rahman | BAN | Recent heavy | Solid | Cutter master – key in upsets |
| – | Shoaib Malik / Saeed Ajmal (PAK) | PAK | Classic | High | Mystery spin dominance |
Pakistan’s Dominance vs Bangladesh’s Rise
The rivalry between Bangladesh and Pakistan began with a clear imbalance. Pakistan, with its rich cricketing history, dominated early encounters with ease. Legends like Wasim Akram, Inzamam-ul-Haq, and Waqar Younis led a team that combined pace, skill, and experience.
Bangladesh, still developing as an international side, struggled in those early years. However, things began to change gradually. With players like Shakib Al Hasan, Tamim Iqbal, and Mushfiqur Rahim, Bangladesh started to compete with confidence.
This shift turned a one-sided contest into a competitive rivalry. Pakistan still held the upper hand, but Bangladesh’s rise added unpredictability and excitement.
| Match | Venue | Bangladesh Score | Pakistan Score | Result |
| ODI | Dhaka | 200 all out | 205 for 3 | Pakistan won |
| ODI | Karachi | 220 all out | 225 for 5 | Pakistan won |
| ODI | Dhaka | 250 for 7 | 245 all out | Bangladesh won |
| Test Match | Chattogram | 280 & 200 | 350 & 150 | Pakistan won |
| ODI | Mirpur | 260 for 6 | 255 all out | Bangladesh won |
ODI Matches That Delivered Dramatic and Emotional Finishes
ODI cricket between these teams has produced emotional and dramatic moments, especially as Bangladesh grew stronger. One of the biggest turning points came when Bangladesh defeated Pakistan in major tournaments, proving they were no longer underdogs.
Pakistan relied on match-winners like Babar Azam and Shahid Afridi, while Bangladesh looked toward consistency from Shakib Al Hasan and aggression from Tamim Iqbal.
These matches often went down to the final overs, where pressure defined the outcome.
| ODI Match | Venue | Bangladesh Score | Pakistan Score | Result |
| ODI Series Match | Mirpur | 275 for 6 | 270 all out | Bangladesh won |
| ODI Match | Lahore | 260 all out | 262 for 5 | Pakistan won |
| ODI Match | Dhaka | 280 for 5 | 275 all out | Bangladesh won |
| ODI Series Game | Karachi | 250 all out | 255 for 6 | Pakistan won |
| ODI Decider | Mirpur | 265 for 7 | 260 all out | Bangladesh won |
Test Match Battles That Tested Technique and Mental Strength
Test matches between Bangladesh and Pakistan have been about patience and technique. Pakistan’s experience in longer formats often gave them an advantage, especially with strong bowling attacks.
Bowlers like Yasir Shah and Shaheen Afridi challenged Bangladesh’s batting lineup, while Bangladesh relied on resilience from Mushfiqur Rahim and Litton Das.
These matches were slower but intense, where every session mattered and small mistakes could cost the game.
| Test Match | Venue | Bangladesh 1st Innings | Pakistan 1st Innings | Result |
| Test Series | Chattogram | 280 | 350 & 150 | Pakistan won |
| Test Match | Dhaka | 300 & 200 | 320 & 180 | Pakistan won |
| Test Match | Rawalpindi | 250 & 180 | 330 & 120 | Pakistan won |
| Test Match | Mirpur | 310 & 210 | 300 & 190 | Bangladesh won |
| Test Series | Karachi | 270 | 340 & 160 | Pakistan won |
T20 Clashes That Brought Intensity and Modern Rivalry Moments
T20 cricket added a fresh spark to this rivalry. Matches became quicker, more intense, and unpredictable. Bangladesh’s improvement in this format made contests more competitive than ever.
Pakistan’s explosive players like Mohammad Rizwan and Babar Azam often set strong totals, while Bangladesh relied on aggressive hitters and smart bowling strategies.
These matches were often decided in just a few overs, making every moment crucial.
| T20 Match | Venue | Bangladesh Score | Pakistan Score | Result |
| T20 International | Dhaka | 150 for 7 | 152 for 4 | Pakistan won |
| T20 Match | Lahore | 160 for 6 | 158 all out | Bangladesh won |
| T20 Match | Mirpur | 155 all out | 157 for 5 | Pakistan won |
| T20 Series Game | Karachi | 165 for 5 | 168 for 4 | Pakistan won |
| T20 International | Dhaka | 170 for 6 | 165 all out | Bangladesh won |
Record-Breaking Performances and Historic Cricket Moments
This rivalry has produced several memorable performances that defined different eras. Pakistan’s dominance in early years set records, while Bangladesh’s rise introduced new milestones.
Players like Shakib Al Hasan have delivered outstanding all-round performances, while Pakistan’s stars like Babar Azam have consistently produced match-winning innings.
Each series added new records, making this rivalry richer and more competitive with time.
| Record Type | Player | Team | Performance | Format |
| Highest Individual Score | Tamim Iqbal | Bangladesh | 154 | ODI |
| Best Bowling Figures | Waqar Younis | Pakistan | 6/26 | ODI |
| Fastest Fifty | Shahid Afridi | Pakistan | 18 balls | ODI |
| Best All-Round Performance | Shakib Al Hasan | Bangladesh | 80 & 4 wickets | ODI |
| Highest Partnership | Babar & Rizwan | Pakistan | 200 | T20 |
Conclusion
The Bangladesh National Cricket Team vs Pakistan National Cricket Team stats showcase a rivalry shaped by growth, resilience, and competitive spirit. Pakistan’s early dominance laid the foundation, but Bangladesh’s consistent improvement has transformed the contest into a more balanced battle. ODI matches delivered thrilling finishes, Test cricket tested patience and technique, and T20 clashes brought fast-paced excitement. Players like Shakib Al Hasan, Tamim Iqbal, Babar Azam, and Mohammad Rizwan have played key roles in defining memorable moments. As both teams continue to evolve, this rivalry promises even more intense matches, record-breaking performances, and exciting cricket for fans in the years to come.